Thermis / BE
Bloom Energy BE · solid-oxide fuel cells · upstream supply chain
Does Chinese-origin scandium reach Bloom Energy, through which suppliers, and what evidence supports each connection?
Suppliers in tiers toward Bloom, read left to right. Click a tie for its records; click a company for the tie it supplies through.
What the records establish
Did Chinese scandium reach Bloom in the past?
Alleged, not confirmed
Every route is alleged or inferred. The one document from either party is a visit by Bloom staff to the Chinese producer in 2023, not a shipment.
Does Bloom depend on Chinese scandium now?
Not shown by any document
The claim of a current supply is alleged. The producer's parent says it does not export to Bloom now, and Bloom says its supply is not dependent on China; neither names a supplier.
Could a scandium shortage constrain Bloom's production?
Not established
China has required an export licence for scandium oxide since 2025-04-04, but Bloom's exposure to it is not documented, and the shortage claims are the report's own model, not reproduced.
Every tie and gap on the map
| Tie | Material | Evidence | Period | Latest record |
|---|---|---|---|---|
| Hunan Oriental Scandium → Bloom Energy | Scandium oxide | Reported, awaiting verification | historical | 2026-08-05 |
| DKK's Chinese partner → DKK | Scandium oxide | Documented | historical | 2023 |
| DKK → Bloom Energy | Scandia-stabilised zirconia powder | Reported, awaiting verification | period not stated | 2026-07-08 |
| Chaozhou Three-Circle → Bloom Energy | Ceramic separator sheets (the fuel cell's electrolyte), made in Thailand by the subsidiary Glory Winner | Inferred | current | 2026-04-16 |
| KV Materials → Amosense | Electrolyte raw materials | Reported, awaiting verification | period not stated | 2026-07-08 |
| Amosense → Bloom Energy | Electrolyte substrates | Reported, awaiting verification | period not stated | 2024-09-20 |
| gap: not identified → DKK | Where DKK's scandium for Bloom-bound powder comes from, beyond the 2023 purchase | no record names it | ||
| gap: not identified → Chaozhou Three-Circle | Who supplies the powder and scandium in the separator sheets | no record names it | ||
| gap: not identified → KV Materials | Where the scandium KV Materials buys comes from | no record names it |
Every document behind this map (11), by publisher, date and fingerprint